Translate

Monday, April 21, 2008

The top 13 single-day falls of the Sensex has occurred on the following dates

1. Jan 21, 2008 --- 1,408.35 points
2. Mar 17, 2008 --- 951.03 points
3. Jan 22, 2008 --- 857 points
4. Feb 11, 2008 --- 833.98 points
5. May 18, 2006 --- 826 points
6. Mar 13, 2008 --- 770.63 points
7. Dec 17, 2007 --- 769.48 points
8. Mar 31, 2007 --- 726.85 points
9. Oct 17, 2007 --- 717.43 points
10. Jan 18, 2007 --- 687.82 points
11. Nov 21, 2007 --- 678.18 points
12. Aug 16, 2007 --- 642.70 points
13. Apr 2, 2007 --- 616.73 points

No comments: